2009 College Cross Country Rankings - Men
Rankings Parameters
| Gender: | Women | Men | Season: | Cross Country | Road Racing | Indoor TF | Outdoor TF |
|---|
| Year: | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|
| Level: | High School | Middle School | College |
|---|
Advanced Parameters
Leader Board
Click on the event name for full list in that event.
| Event | Time/Mark | Athlete | Team | Meet Date |
|---|---|---|---|---|
| 10000 Meter Run | 30:16.60 | Jeff See | OH Ohio State University | 2009-11-23 |
| 5000 Meter Run | 14:56.00 | Chris Lemon | OH University of Dayton | 2009-09-05 |
| 6000 Meter Run | 19:35.00 | Tommy Kauffmann | OH Xavier University | 2009-09-05 |
| 8000 Meter Run | 24:05.00 | Chris Lemon | OH University of Dayton | 2009-10-02 |
| Four Mile Run | 21:55.00 | Ben Pollock | OH Xavier University | 2009-10-17 |


